
|
ROTORY WET GRANULATOR
FUNCTIONS
FEATURES
SPECIFICATION |
| MODEL | TCS-WG1-SS | TCS-WG2-SS |
| CAPACITY (kg/hour) | 40 ~ 100 | 120~250 |
| POWER REQUIRED | 2HP (A class) | 7.5HP |
| DIA. OF SIEVE (m/m) | 202 |
305 |
| MACHINE SIZE (L x W x H) | 580 x 510 x 1120 m/m | 1410 x 820 x 1170 m/m |
| PACKING SIZE (L x W x H) | 800 x 620 x 1300 m/m | 1550 x 950 x 1350 m/m |
| WEIGHT (kg) | 180 KG | 350 KG |
| Remark : | Production Capacity is subject to material used. The above figures are for reference only. Modification of design is upon request. |
ROLLER DRY GRANULATOR TCS-DG70-SS
FUNCTIONS
FEATURES
SPECIFICATION |
| MODEL | TCS-DG70-SS |
| CAPACITY (kg/hour) | 40 ~ 80 |
| POWER REQUIRED | 3HP |
| MACHINE SIZE (L x W x H) | 1250 x 850 x 1700 m/m |
| PACKING SIZE (L x W x H) | 1500 x 950 x 1900 m/m |
| WEIGHT (kg) | 700 KG |
| Remark : | Production Capacity is subject to material used. The above figures are for reference only. Modification of design is upon request. |
| HOME | | PRODUCT | | E-mail |
Company Address : 73 Tajen St, N, Dist., Taichung, Taiwan
Tel : 886-4-23227437
886-4-23227637
Fax : 886-4-23225603
Web Stie : www.shingtse.com
E-mail : shingtse@ms23.hinet.net